Some fans switch teams. You're not one of them. A Miami Dolphins bomber jacket that says it plainly: Till I'm Dead & Cold. Team logo and your name on the chest, "DOLPHINS" down the front and both sleeves, and the winged skull with "AQUA & ORANGE" on the back. Make it a set with the matching joggers.
- Your name printed on the front chest - enter it in the "Your Name" box
- Bomber jacket: smooth twill shell, full zip, slanted hand pockets, black ribbed collar, cuffs and waistband
- Joggers: soft air-layer fabric, elastic waistband with drawstring, side pockets, elastic cuffs, team-colour side stripes
- Set: both pieces come in the one Size you pick - need a different pants size? Write it in the Height & Weight box, e.g. "pants XL"
- Material: 100% polyester, all-over sublimation print - graphics are printed flat, not embroidered or patched
- Made to order - check the size chart below, or tell us your height & weight
Bomber Jacket size chart (inches)
- Size | Length | Chest | Sleeve | Shoulder
- XS | 27.2 | 44.1 | 24.4 | 20.5
- S | 27.6 | 47.2 | 24.8 | 21.3
- M | 28.0 | 50.4 | 25.2 | 22.0
- L | 28.3 | 53.5 | 26.0 | 22.8
- XL | 29.1 | 56.3 | 26.4 | 23.6
- 2XL | 29.9 | 59.1 | 27.2 | 24.8
- 3XL | 30.7 | 62.2 | 27.6 | 25.6
- 4XL | 31.1 | 65.0 | 28.3 | 26.4
- 5XL | 31.5 | 66.9 | 28.7 | 27.2
Joggers size chart (inches)
- Size | Waist | Hip | Length | Thigh | Cuff
- XS | 27.5 | 37.0 | 38.6 | 21.2 | 8.7
- S | 29.1 | 38.6 | 39.4 | 22.0 | 8.7
- M | 30.7 | 40.2 | 40.2 | 22.8 | 8.7
- L | 32.3 | 41.7 | 41.0 | 23.6 | 9.4
- XL | 33.9 | 43.3 | 41.7 | 24.4 | 9.4
- 2XL | 35.4 | 44.9 | 42.5 | 26.0 | 10.2
- 3XL | 37.8 | 47.2 | 43.3 | 26.8 | 11.0
- 4XL | 39.4 | 48.8 | 44.5 | 28.3 | 11.8
- 5XL | 41.7 | 50.4 | 45.7 | 29.9 | 11.8
- 6XL | 44.1 | 53.5 | 46.9 | 30.7 | 12.2
Fan-made design; product photos are digital previews of the finished items.